Rust Cheat Sheet
(Last edited: April 17, 2021)
Non-peace Zone Monuments
Name | Size | Recommended Radiation Protection | Wood Crate | Military Crate | Elite Crate | Utilities | Puzzle |
---|---|---|---|---|---|---|---|
Abandoned Cabins | Small | 0% | ✅ | - | - | - | - |
Abandoned Supermarket | Small | 0% | ✅ | ✅ | - | ♻️ | - |
Lighthouse | Small | 0% | ✅ | - | - | ♻️️ | - |
Mining Outpost | Small | 0% | ✅ | - | - | ♻️🛠 | - |
Oxum’s Gas Station | Small | 0% | ✅ | ✅ | - | ♻️ | - |
Junkyard | Large | 0% | ✅ | - | - | ♻️ | - |
The Dome | Large | 11% | ✅ | ✅ | - | 🛢🛢 | - |
Sewer Branch | Large | 10% | ✅ | ✅ | - | ♻️♻️🛢 | ⚡🟩 |
Harbor 1 | Large | 0% | ✅ | - | - | ♻️🛢 | ⚡️🟩 |
Harbor 2 | Large | 0% | ✅ | - | - | ♻️🛢 | ⚡️🟩 |
Large Excavator Pit | Large | 0% | ✅ | ✅ | - | ♻️ | - |
Satellite Dish | Large | 11% | ✅ | - | - | ♻️🛠🔍 | ⚡️🟩 |
Power Plant | Large | 25% | ✅ | ✅ | - | ♻️♻️🛢🛢🛠🔍⛽ | ⚡️🟩🟦 |
Train Yard | Large | 25% | ✅ | ✅ | - | ♻️️🛢🛠⛽ | ⚡(️🟩)🟦 |
Airfield | Large | 10% | ✅ | ✅ | - | ♻️♻️🛢🛠🔍 | ⚡⚡️🟩🟦 |
Water Treatment Plant | Large | 25% | ✅ | ✅ | - | ♻️🛢️🛢🛠🛠⛽ | ⚡️🟦 |
Small Oil Rig | Large | 0% | ✅ | ✅ | ✅ | ️ - | ️(🟩)🟦🟥 |
Large Oil Rig | Large | 0% | ✅ | ✅ | ✅ | ️ - | 🟩🟦🟥 |
Military Tunnels | Large | 25% | ✅ | ✅ | ✅ | ♻️ | ⚡️🟩🟦🟥 |
Launch Site | Large | 50% | ✅ | ✅ | ✅ | ♻️🛢🛠️🔍 | ⚡⚡️🟩🟥 |
Sprinklers
Number of Planter Boxes | Output per Planter Box | Ceiling Lights Needed |
---|---|---|
1 | 180 ml/min | 1 |
2 | 84 ml/min | 2 |
3 | 60 ml/min | 2 |
4 | 36 ml/min | 2 |
5 | 36 ml/min | 3 |
6 | 24 ml/min | 3 |
7 | 24 ml/min | 4 |
8 | 12 ml/min | 4 |
9 | 12 ml/min | 4 |
10 | 12 ml/min | 6 |
11 | 12 ml/min | 6 |
12 | 12 ml/min | 7 |
13 | 12 ml/min | 7 |
14 | 12 ml/min | 8 |
15 | 12 ml/min | 8 |
CCTV Camera Codes
Monument | Camera Code |
---|---|
Abandoned Cabins | - |
Abandoned Supermarket | - |
Airfield | AIRFIELDHELIPAD |
Bandit Camp | CASINO TOWNWEAPONS |
Fishing Village | - |
Large Excavator Pit | - |
HQM Quarry | - |
Harbor 1 | - |
Harbor 2 | - |
Junkyard | - |
Large Barn | - |
Large Fishing Village | - |
Large Oil Rig | OILRIG2HELI OILRIG2EXHAUST OILRIG2L6A OILRIG2L6B OILRIG2L6C OILRIG2L6D OILRIG2L5 OILRIG2L4 OILRIG2L3A OILRIG2L3B OILRIG2L2 OILRIG2L1 OILRIG2DOCK |
Launch Site | - |
Lighthouse | - |
Military Tunnels | - |
Mining Outpost | - |
Outpost | COMPOUNDCRUDE COMPOUNDMUSIC COMPOUNDSTREET |
Oxum’s Gas Station | - |
Power Plant | - |
Ranch | - |
Satellite Dish | - |
Sewer Branch | - |
Small Oil Rig | OILRIG1HELI OILRIG1EXHAUST OILRIG1L4 OILRIG1L3 OILRIG1L2 OILRIG1L1 OILRIG1DOCK |
Stone Quarry | - |
Sulfur Quarry | - |
The Dome | DOME1 DOMETOP |
Train Yard | - |
Water Treatment Plant | - |
Large Excavator Pit
Resource | Amount every 2 minutes (1 Diesel Fuel === 2 minutes) |
---|---|
High Quality Metal Ore | 40 |
Sulfur Ore | 750 |
Metal Ore | 2000 |
Stones | 5000 |
Pager Codes
Monument | Frequency |
---|---|
Large Excavator Pit | 4777 Mhz |
Large Oil Rig | 4768 Mhz |
Small Oil Rig | 4765 Mhz |
Notes
- Negative genes have a stronger crossbreeding weight than positive genes.
Useful Links
- All Blueprints: https://rustlabs.com/blueprint-tracker
- All Items: https://rustlabs.com/group=itemlist
- Detailed Information about Rust: https://rustlabs.com/
- Electricity: https://www.rustrician.io/
- Genetics Calculator: https://wgn.si/genetics/
- Item List: https://www.corrosionhour.com/rust-item-list/
- Key Dictionary: https://wiki.facepunch.com/rust/Keybinds#keydictionary
- Maps: https://rustmaps.com/
- Monument Puzzles: Blue Solutions: https://www.rustafied.com/monument-puzzles-medium-blue-solutions
- Monument Puzzles: Basic Green Solutions: https://www.rustafied.com/monument-puzzle-basic-green-solutions
- Monument Puzzles: Advanced Red Solutions: https://www.rustafied.com/monument-puzzles-advanced-red-solutions
- Raiding Costs: https://steamcommunity.com/sharedfiles/filedetails/?id=2402073095
- Recycler Locations: https://www.corrosionhour.com/rust-recycler-guide/
- Skin: https://rustlabs.com/skins#order=index,desc
- Smelting Calculator: https://rust-tools.github.io/rust-smelting-calculator/
- Sulfur Calculator: https://rustraidcalculator.com/HTML/raidCalc.html
- Wiki: https://rust.fandom.com/wiki/Rust_Wiki